breezy-weather/docs/SOURCES.md

1244 lines
109 KiB
Markdown
Raw Normal View History

# Weather sources
2025-03-02 12:42:46 +01:00
This is a user-end guide to weather sources available in Breezy Weather. If you are a developer looking to add a new source in Breezy Weather, have a look at [contribute](../CONTRIBUTE.md). Unless otherwise mentioned, **the information below is valid assuming youโ€™re using the latest version of Breezy Weather**.
2024-12-05 08:58:17 +08:00
By default, when you add a location manually, Breezy Weather will auto-suggest your national weather source if we have support for it, and combine it with other secondary weather sources for missing features. When we donโ€™t have support for your national weather source, we suggest **Open-Meteo** which is the only free and open source weather source on this list, and probably also the most privacy-friendly.
2024-12-05 08:58:17 +08:00
Below, you can find details about the support and implementation status for features on each weather source. Note that no forecast above 7 days is reliable, so you should not decide based on the highest number of days available.
2024-12-05 08:58:17 +08:00
## Summary
2024-12-16 21:06:51 +01:00
| Country/Territory | Source | Supported features |
|------------------------------------|----------------------------------------------------|--------------------------------------------------------------------------------------|
| ๐ŸŒ Worldwide | [Open-Meteo](#open-meteo) | Forecast, Current, Air quality, Pollen, Normals, Search |
2025-02-10 21:18:36 +01:00
| ๐ŸŒ Worldwide | [AccuWeather](#accuweather) ๐Ÿ”“ | Forecast, Current, Air quality, Pollen, Nowcasting, Alerts, Normals, Search, Address |
2025-02-12 12:44:49 +01:00
| ๐ŸŒ Worldwide | [Android](#android) | Address |
2024-12-16 21:06:51 +01:00
| ๐ŸŒ Worldwide | [GeoNames](#geonames) ๐Ÿ” | Search |
2025-02-10 21:18:36 +01:00
| ๐ŸŒ Worldwide | [HERE](#here-destination-weather) ๐Ÿ” | Forecast, Current, Alerts, Address |
2025-02-12 12:52:20 +01:00
| ๐ŸŒ Worldwide | [Nominatim](#nominatim) | Address |
2024-12-16 21:06:51 +01:00
| ๐ŸŒ Worldwide | [OpenWeather](#openweather) ๐Ÿ”“ | Forecast, Current, Air quality |
| ๐ŸŒ Worldwide | [Pirate Weather](#pirate-weather) ๐Ÿ” | Forecast, Current, Nowcasting, Alerts |
| ๐ŸŒ Worldwide | [WMO Severe Weather](#wmo-severe-weather) | Alerts |
| ๐Ÿ‡ฆ๐Ÿ‡น Austria | [GeoSphere Austria](#geosphere-austria) | Forecast, Air quality, Nowcasting, Alerts |
2025-02-10 21:18:36 +01:00
| ๐Ÿ‡ง๐Ÿ‡ฉ Bangladesh | [BMD](#bangladesh-meteorological-department) | Forecast, Address |
2024-12-16 21:06:51 +01:00
| ๐Ÿ‡ง๐Ÿ‡ฏ Benin | [ClimWeb](#climweb) | Alerts, Normals |
| ๐Ÿ‡ง๐Ÿ‡ซ Burkina Faso | [ClimWeb](#climweb) | Alerts |
| ๐Ÿ‡ง๐Ÿ‡ฎ Burundi | [ClimWeb](#climweb) | Alerts |
2025-02-10 21:18:36 +01:00
| ๐Ÿ‡จ๐Ÿ‡ฆ Canada | [ECCC](#environment-and-climate-change-canada) | Forecast, Current, Alerts, Normals, Address |
2024-12-16 21:06:51 +01:00
| ๐Ÿ‡น๐Ÿ‡ฉ Chad | [ClimWeb](#climweb) | Alerts, Normals |
2025-02-10 21:18:36 +01:00
| ๐Ÿ‡จ๐Ÿ‡ณ China | [China](#china) | Forecast, Current, Air quality, Nowcasting, Alerts, Address |
2024-12-16 21:06:51 +01:00
| ๐Ÿ‡จ๐Ÿ‡ฉ Democratic Republic of Congo | [ClimWeb](#climweb) | Alerts |
2025-02-10 21:18:36 +01:00
| ๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark | [DMI](#danmarks-meteorologiske-institut) | Forecast, Alerts, Address |
| ๐Ÿ‡ช๐Ÿ‡ช Estonia | [Ilmateenistus](#ilmateenistus) | Forecast, Address |
2024-12-28 14:34:10 +01:00
| ๐Ÿ‡ช๐Ÿ‡ช Estonia | [EKUK](#ekuk) | Air quality, Pollen (later this year) |
2024-12-16 21:06:51 +01:00
| ๐Ÿ‡ช๐Ÿ‡น Ethiopia | [ClimWeb](#climweb) | Alerts, Normals |
2025-02-10 21:18:36 +01:00
| ๐Ÿ‡ซ๐Ÿ‡ฐ Falkland Is. | [Met Office](#met-office) ๐Ÿ” | Forecast, Address |
| ๐Ÿ‡ซ๐Ÿ‡ด Faroe Is. | [DMI](#danmarks-meteorologiske-institut) | Forecast, Alerts, Address |
| ๐Ÿ‡ซ๐Ÿ‡ท France | [Mรฉtรฉo-France](#mรฉtรฉo-france) | Forecast, Current, Nowcasting, Alerts, Normals, Address |
2024-12-16 21:06:51 +01:00
| ๐Ÿ‡ซ๐Ÿ‡ท France | [Recosantรฉ](#recosantรฉ) | Pollen |
2025-03-07 14:20:22 +01:00
| ๐Ÿ‡ซ๐Ÿ‡ท France | [RNSA](#rnsa) | Pollen |
2024-12-16 21:06:51 +01:00
| ๐Ÿ‡ซ๐Ÿ‡ท France (Auvergne-Rhรดne-Alpes) | [Atmo Auvergne-Rhรดne-Alpes](#atmo) | Air Quality |
| ๐Ÿ‡ซ๐Ÿ‡ท France (Grand Est) | [ATMO GrandEst](#atmo) | Air Quality |
| ๐Ÿ‡ซ๐Ÿ‡ท France (Hauts-de-France) | [Atmo Hauts-de-France](#atmo) | Air Quality |
| ๐Ÿ‡ซ๐Ÿ‡ท France (PACA) | [AtmoSud](#atmo) | Air Quality |
2025-02-10 21:18:36 +01:00
| ๐Ÿ‡ฌ๐Ÿ‡ซ French Guiana | [Mรฉtรฉo-France](#mรฉtรฉo-france) | Forecast, Alerts, Address |
| ๐Ÿ‡ต๐Ÿ‡ซ French Polynesia | [Mรฉtรฉo-France](#mรฉtรฉo-france) | Forecast, Alerts, Address |
2024-12-16 21:06:51 +01:00
| ๐Ÿ‡ฌ๐Ÿ‡ฒ Gambia | [ClimWeb](#climweb) | Alerts |
| ๐Ÿ‡ฉ๐Ÿ‡ช Germany | [Bright Sky](#bright-sky) | Forecast, Current, Alerts |
| ๐Ÿ‡ฌ๐Ÿ‡ญ Ghana | [ClimWeb](#climweb) | Alerts |
2025-02-10 21:18:36 +01:00
| ๐Ÿ‡ฌ๐Ÿ‡ฎ Gibraltar | [Met Office](#met-office) ๐Ÿ” | Forecast, Address |
| ๐Ÿ‡ฌ๐Ÿ‡ฑ Greenland | [DMI](#danmarks-meteorologiske-institut) | Forecast, Alerts, Address |
| ๐Ÿ‡ฌ๐Ÿ‡ต Guadeloupe | [Mรฉtรฉo-France](#mรฉtรฉo-france) | Forecast, Alerts, Address |
| ๐Ÿ‡ฌ๐Ÿ‡บ Guam | [NWS](#national-weather-service) | Forecast, Current, Alerts, Address |
| ๐Ÿ‡ฌ๐Ÿ‡ฌ Guernsey | [Met Office](#met-office) ๐Ÿ” | Forecast, Address |
2024-12-16 21:06:51 +01:00
| ๐Ÿ‡ฌ๐Ÿ‡ผ Guinea-Bissau | [ClimWeb](#climweb) | Alerts |
2025-02-10 21:18:36 +01:00
| ๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong | [HKO](#hong-kong-observatory) | Forecast, Current, Alerts, Normals, Address |
| ๐Ÿ‡ญ๐Ÿ‡ฐ Hong Kong | [EPD](#environmental-protection-department) | Air quality |
2024-12-16 21:06:51 +01:00
| ๐Ÿ‡ฎ๐Ÿ‡ณ India | [IMD](#india-meteorological-department) | Forecast |
2025-02-10 21:18:36 +01:00
| ๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia | [BMKG](#bmkg) | Forecast, Current, Air quality, Alerts, Address |
| ๐Ÿ‡ฎ๐Ÿ‡ช Ireland | [MET ร‰ireann](#met-รฉireann) | Forecast, Alerts, Address |
| ๐Ÿ‡ฎ๐Ÿ‡ฒ Isle of Man | [Met Office](#met-office) ๐Ÿ” | Forecast, Address |
| ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel | [IMS](#israel-meteorological-service) | Forecast, Current, Alerts, Address |
| ๐Ÿ‡ฎ๐Ÿ‡น Italy | [Meteo AM](#servizio-meteo-am) | Forecast, Current, Address |
| ๐Ÿ‡ฏ๐Ÿ‡ต Japan | [JMA](#japan-meteorological-agency) | Forecast, Current, Alerts, Normals, Address |
| ๐Ÿ‡ฏ๐Ÿ‡ช Jersey | [Met Office](#met-office) ๐Ÿ” | Forecast, Address |
| ๐Ÿ‡ฑ๐Ÿ‡ป Latvia | [LVฤขMC](#lvฤฃmc) | Forecast, Current, Air quality, Address |
| ๐Ÿ‡ฑ๐Ÿ‡น Lithuania | [LHMT](#lhmt) | Forecast, Current, Alerts, Address |
| ๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg | [MeteoLux](#meteolux) | Forecast, Current, Alerts, Address |
2024-12-16 21:06:51 +01:00
| ๐Ÿ‡ฒ๐Ÿ‡ด Macao | [SMG](#serviรงos-meteorolรณgicos-e-geofรญsicos) | Forecast, Current, Air quality, Alerts, Normals |
| ๐Ÿ‡ฒ๐Ÿ‡ผ Malawi | [ClimWeb](#climweb) | Alerts, Normals |
| ๐Ÿ‡ฒ๐Ÿ‡ฑ Mali | [ClimWeb](#climweb) | Alerts |
2025-02-10 21:18:36 +01:00
| ๐Ÿ‡ฒ๐Ÿ‡ถ Martinique | [Mรฉtรฉo-France](#mรฉtรฉo-france) | Forecast, Alerts, Address |
| ๐Ÿ‡พ๐Ÿ‡น Mayotte | [Mรฉtรฉo-France](#mรฉtรฉo-france) | Forecast, Alerts, Address |
| ๐Ÿ‡ฒ๐Ÿ‡ณ Mongolia | [NAMEM](#namem) | Forecast, Current, Air quality, Normals, Address |
| ๐Ÿ‡ณ๐Ÿ‡จ New Caledonia | [Mรฉtรฉo-France](#mรฉtรฉo-france) | Forecast, Alerts, Address |
2024-12-16 21:06:51 +01:00
| ๐Ÿ‡ณ๐Ÿ‡ช Niger | [ClimWeb](#climweb) | Alerts, Normals |
2025-02-10 21:18:36 +01:00
| ๐Ÿ‡ฒ๐Ÿ‡ต Northern Mariana Is. | [NWS](#national-weather-service) | Forecast, Current, Alerts, Address |
2024-12-16 21:06:51 +01:00
| ๐Ÿ‡ณ๐Ÿ‡ด Norway | [MET Norway](#met-norway) | Forecast, Nowcasting, Air quality, Alerts |
| ๐Ÿ‡ต๐Ÿ‡ญ Philippines | [PAGASA](#pagasa) | Forecast, Current |
2025-02-10 21:18:36 +01:00
| ๐Ÿ‡ต๐Ÿ‡น Portugal | [IPMA](#instituto-portuguรชs-do-mar-e-da-atmosfera) | Forecast, Alerts, Address |
| ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico | [NWS](#national-weather-service) | Forecast, Current, Alerts, Address |
| ๐Ÿ‡ท๐Ÿ‡ช Rรฉunion | [Mรฉtรฉo-France](#mรฉtรฉo-france) | Forecast, Alerts, Address |
| ๐Ÿ‡ธ๐Ÿ‡ฒ San Marino | [Meteo AM](#servizio-meteo-am) | Forecast, Current, Address |
2024-12-16 21:06:51 +01:00
| ๐Ÿ‡ธ๐Ÿ‡จ Seychelles | [ClimWeb](#climweb) | Alerts, Normals |
| ๐Ÿ‡ธ๐Ÿ‡ธ South Sudan | [ClimWeb](#climweb) | Alerts |
| ๐Ÿ‡ช๐Ÿ‡ธ Spain | [AEMET](#aemet) ๐Ÿ” | Forecast, Current, Normals |
2025-02-10 21:18:36 +01:00
| ๐Ÿ‡ง๐Ÿ‡ฑ St. Barthรฉlemy | [Mรฉtรฉo-France](#mรฉtรฉo-france) | Forecast, Alerts, Address |
| ๐Ÿ‡ฒ๐Ÿ‡ซ St. Martin | [Mรฉtรฉo-France](#mรฉtรฉo-france) | Forecast, Alerts, Address |
| ๐Ÿ‡ต๐Ÿ‡ฒ St. Pierre & Miquelon | [Mรฉtรฉo-France](#mรฉtรฉo-france) | Forecast, Alerts, Address |
2024-12-16 21:06:51 +01:00
| ๐Ÿ‡ธ๐Ÿ‡ฉ Sudan | [ClimWeb](#climweb) | Alerts |
| ๐Ÿ‡ธ๐Ÿ‡ฏ Svalbard & Jan Mayen | [MET Norway](#met-norway) | Forecast, Alerts |
| ๐Ÿ‡ธ๐Ÿ‡ช Sweden | [SMHI](#smhi) | Forecast |
2025-02-10 21:18:36 +01:00
| ๐Ÿ‡น๐Ÿ‡ผ Taiwan | [CWA](#central-weather-administration) ๐Ÿ” | Forecast, Current, Air quality, Alerts, Normals, Address |
2024-12-16 21:06:51 +01:00
| ๐Ÿ‡น๐Ÿ‡ฌ Togo | [ClimWeb](#climweb) | Alerts |
2025-02-10 21:18:36 +01:00
| ๐Ÿ‡น๐Ÿ‡ท Tรผrkiye | [MGM](#meteoroloji-genel-mรผdรผrlรผฤŸรผ) | Forecast, Current, Alerts, Normals, Address |
| ๐Ÿ‡ฌ๐Ÿ‡ง United Kingdom | [Met Office](#met-office) ๐Ÿ” | Forecast, Address |
| ๐Ÿ‡บ๐Ÿ‡ธ United States | [NWS](#national-weather-service) | Forecast, Current, Alerts, Address |
| ๐Ÿ‡ป๐Ÿ‡ฎ U.S. Virgin Is. | [NWS](#national-weather-service) | Forecast, Current, Alerts, Address |
| ๐Ÿ‡ป๐Ÿ‡ฆ Vatican City | [Meteo AM](#servizio-meteo-am) | Forecast, Current, Address |
| ๐Ÿ‡ผ๐Ÿ‡ซ Wallis & Futuna | [Mรฉtรฉo-France](#mรฉtรฉo-france) | Forecast, Alerts, Address |
2024-12-16 21:06:51 +01:00
| ๐Ÿ‡ฟ๐Ÿ‡ผ Zimbabwe | [ClimWeb](#climweb) | Alerts |
2024-12-05 08:58:17 +08:00
## Worldwide sources
2024-02-09 23:02:53 +01:00
2024-12-05 08:58:17 +08:00
### Open-Meteo
**[Open-Meteo](https://open-meteo.com/)** is a weather data provider based in Bรผrglen, Switzerland. It is the only free and open source weather source on this list, and probably also the most privacy-friendly. When we donโ€™t support your national weather source, we suggest using **Open-Meteo** as your primary weather source.
2023-07-31 22:21:41 +02:00
2024-12-05 08:58:17 +08:00
| Feature | Detail |
|--------------------------------|----------------------------------------------------------------------------|
| ๐Ÿ—บ๏ธ **Coverage** | ๐ŸŒ Worldwide (some features may not be available for all locations) |
| ๐Ÿ“† **Daily forecast** | Up to 15 days |
| โฑ๏ธ **Hourly forecast** | Up to 16 days |
| โ–ถ๏ธ **Current observation** | Available: can complement another source as a **Secondary Current Source** |
| ๐Ÿ˜ถโ€๐ŸŒซ๏ธ **Air quality** | Available |
| ๐Ÿคง **Pollen** | Available in Europe for: Alder, Birch, Grass, Mugwort, Olive, and Ragweed |
| โ˜” **Precipitation nowcasting** | Available (works best in Europe at the moment) |
| โš ๏ธ **Alerts** | Not available |
| ๐Ÿ“Š **Normals** | Not available |
2025-02-10 21:18:36 +01:00
| ๐Ÿงญ **Address lookup** | Not available |
2024-12-05 08:58:17 +08:00
For the United States, [Forecast Advisor](https://www.forecastadvisor.com/) has temperature and precipitation 1-3 days accuracy comparison by city between the following sources: [AccuWeather](#accuweather), [NWS](#national-weather-service), **Open-Meteo** and [Pirate Weather](#pirate-weather).
2024-12-05 08:58:17 +08:00
<details><summary><h4>Details of available data from Open-Meteo</h4></summary>
2024-12-05 08:58:17 +08:00
| Data | Available | Data | Available |
|---------------------------|-----------|-------------------|-----------|
| Weather Condition | โœ… | Pressure | โœ… |
| Temperature | โœ… | UV Index | โœ… |
| Precipitation | โœ… | Sunshine Duration | โœ… |
| Precipitation Probability | โœ… | Sun &amp; Moon | โœ… |
| Precipitation Duration | โŒ | Moon Phase | โŒ |
| Wind | โœ… | Cloud Cover | โœ… |
| Humidity | โœ… | Visibility | โœ… |
| Dew Point | โœ… | Ceiling | โŒ |
</details>
2024-03-05 20:11:40 +01:00
2024-12-05 08:58:17 +08:00
### AccuWeather
> ๐Ÿ” **This source requires an API key.** Breezy Weather comes with a pre-bundled API key. However, you may also configure your own API key. [Register here](https://developer.accuweather.com/)
2024-12-05 08:58:17 +08:00
**[AccuWeather](https://www.accuweather.com/)** is a commercial weather data provider based in State College, Pennsylvania, United States.
2024-12-05 08:58:17 +08:00
| Feature | Detail |
|--------------------------------|----------------------------------------------------------------------------|
| ๐Ÿ—บ๏ธ **Coverage** | ๐ŸŒ Worldwide (some features may not be available for all locations) |
| ๐Ÿ“† **Daily forecast** | Up to 15 days |
| โฑ๏ธ **Hourly forecast** | Up to 10 days |
| โ–ถ๏ธ **Current observation** | Available: can complement another source as a **Secondary Current Source** |
| ๐Ÿ˜ถโ€๐ŸŒซ๏ธ **Air quality** | Available |
| ๐Ÿคง **Pollen** | Available in North America for: Tree, Grass, Ragweed, and Mold |
| โ˜” **Precipitation nowcasting** | Available |
| โš ๏ธ **Alerts** | Available |
| ๐Ÿ“Š **Normals** | Available |
2025-02-10 21:18:36 +01:00
| ๐Ÿงญ **Address lookup** | Available |
2024-12-05 08:58:17 +08:00
For the United States, [Forecast Advisor](https://www.forecastadvisor.com/) has temperature and precipitation 1-3 days accuracy comparison by city between the following sources: **AccuWeather**, [NWS](#national-weather-service), [Open-Meteo](#open-meteo) and [Pirate Weather](#pirate-weather).
<details><summary><h4>Details of available data from AccuWeather</h4></summary>
| Data | Available | Data | Available |
|---------------------------|-----------|-------------------|-------------|
| Weather Condition | โœ… | Pressure | โœ… (Current) |
| Temperature | โœ… | UV Index | โœ… |
| Precipitation | โœ… (RSI) | Sunshine Duration | โœ… |
| Precipitation Probability | โœ… (TRSI) | Sun &amp; Moon | โœ… |
| Precipitation Duration | โœ… (RSI) | Moon Phase | โœ… |
| Wind | โœ… | Cloud Cover | โœ… |
| Humidity | โœ… | Visibility | โœ… |
| Dew Point | โœ… | Ceiling | โœ… |
</details>
2025-02-12 12:44:49 +01:00
### Android
Android can provide on some devices the address lookup feature.
It uses the native Geocoder APIs. However, a backend for this geocoder is necessary for this to work.
Google Play Services usually provide this backend.
Some OS with only a partial subset of Google Play Services features, such as GrapheneOS, donโ€™t have a backend implementation.
This source doesnโ€™t provide timezone support, so Breezy Weather will fallback to deviceโ€™s timezone.
2025-02-12 12:52:20 +01:00
### Nominatim
Nominatim can provide the address lookup feature, using OpenStreetMap data.
This source doesnโ€™t provide timezone support, so Breezy Weather will fallback to deviceโ€™s timezone.
2024-12-05 08:58:17 +08:00
### OpenWeather
> ๐Ÿ” **This source requires an API key.** Breezy Weather comes with a pre-bundled API key. However, it is often rate-limited, so you may want to configure your own API key instead. [Register here](https://www.here.com/get-started/marketplace-listings/here-destination-weather)
**[OpenWeather](https://openweathermap.org/)** is a weather data provider based in London, United Kingdom.
| Feature | Detail |
|--------------------------------|----------------------------------------------------------------------------|
| ๐Ÿ—บ๏ธ **Coverage** | ๐ŸŒ Worldwide (some features may not be available for all locations) |
| ๐Ÿ“† **Daily forecast** | Up to 5 days |
| โฑ๏ธ **Hourly forecast** | Up to 5 days |
| โ–ถ๏ธ **Current observation** | Available: can complement another source as a **Secondary Current Source** |
| ๐Ÿ˜ถโ€๐ŸŒซ๏ธ **Air quality** | Available |
| ๐Ÿคง **Pollen** | Not available |
| โ˜” **Precipitation nowcasting** | Not available |
| โš ๏ธ **Alerts** | Not available |
| ๐Ÿ“Š **Normals** | Not available |
2025-02-10 21:18:36 +01:00
| ๐Ÿงญ **Address lookup** | Not available |
2024-12-05 08:58:17 +08:00
<details><summary><h4>Details of available data from OpenWeather</h4></summary>
| Data | Available | Data | Available |
|---------------------------|-----------|-------------------|-----------|
| Weather Condition | โœ… | Pressure | โœ… |
| Temperature | โœ… | UV Index | โŒ |
| Precipitation | โœ… (RS) | Sunshine Duration | โŒ |
| Precipitation Probability | โœ… | Sun &amp; Moon | โœ… |
| Precipitation Duration | โŒ | Moon Phase | โŒ |
| Wind | โœ… | Cloud Cover | โœ… |
| Humidity | โœ… | Visibility | โœ… |
| Dew Point | โœ… | Ceiling | โŒ |
</details>
### Pirate Weather
> ๐Ÿ” **This source requires an API key.** [Register here](https://pirate-weather.apiable.io/)
**[Pirate Weather](https://pirateweather.net/)** is a weather data provider based in Ontario, Canada. It serves as a drop-in replacement for Dark Sky API, which was shut down on March 31, 2023.
| Feature | Detail |
|--------------------------------|----------------------------------------------------------------------------|
| ๐Ÿ—บ๏ธ **Coverage** | ๐ŸŒ Worldwide (some features may not be available for all locations) |
| ๐Ÿ“† **Daily forecast** | Up to 8 days |
| โฑ๏ธ **Hourly forecast** | Up to 2 days |
| โ–ถ๏ธ **Current observation** | Available: can complement another source as a **Secondary Current Source** |
| ๐Ÿ˜ถโ€๐ŸŒซ๏ธ **Air quality** | Not available |
| ๐Ÿคง **Pollen** | Not available |
| โ˜” **Precipitation nowcasting** | Available |
| โš ๏ธ **Alerts** | Available |
| ๐Ÿ“Š **Normals** | Not available |
2025-02-10 21:18:36 +01:00
| ๐Ÿงญ **Address lookup** | Not available |
2024-12-05 08:58:17 +08:00
For the United States, [Forecast Advisor](https://www.forecastadvisor.com/) has temperature and precipitation 1-3 days accuracy comparison by city between the following sources: [AccuWeather](#accuweather), [NWS](#national-weather-service), [Open-Meteo](#open-meteo) and **Pirate Weather**.
<details><summary><h4>Details of available data from Pirate Weather</h4></summary>
| Data | Available | Data | Available |
|---------------------------|-----------|-------------------|-------------|
| Weather Condition | โœ… | Pressure | โœ… |
| Temperature | โœ… | UV Index | โœ… |
| Precipitation | โœ… (RS) | Sunshine Duration | โŒ |
| Precipitation Probability | โœ… | Sun &amp; Moon | โœ… |
| Precipitation Duration | โŒ | Moon Phase | โœ… |
| Wind | โœ… | Cloud Cover | โœ… |
| Humidity | โœ… | Visibility | โœ… (Current) |
| Dew Point | โœ… | Ceiling | โŒ |
</details>
### HERE Destination Weather
> ๐Ÿ” **This source requires an API key.** [Register here](https://www.here.com/get-started/marketplace-listings/here-destination-weather)
**[HERE Destination Weather](https://www.here.com/get-started/marketplace-listings/here-destination-weather)** is operated by HERE Technologies, a Dutch mapping group that is majority-owned by a consortium of German automakers.
| Feature | Detail |
|--------------------------------|----------------------------------------------------------------------------|
| ๐Ÿ—บ๏ธ **Coverage** | ๐ŸŒ Worldwide (some features may not be available for all locations) |
| ๐Ÿ“† **Daily forecast** | Up to 6 days |
| โฑ๏ธ **Hourly forecast** | Up to 6 days |
| โ–ถ๏ธ **Current observation** | Available: can complement another source as a **Secondary Current Source** |
| ๐Ÿ˜ถโ€๐ŸŒซ๏ธ **Air quality** | Not available |
| ๐Ÿคง **Pollen** | Not available |
| โ˜” **Precipitation nowcasting** | Not available |
| โš ๏ธ **Alerts** | Not available |
| ๐Ÿ“Š **Normals** | Not available |
2025-02-10 21:18:36 +01:00
| ๐Ÿงญ **Address lookup** | Available |
2024-12-05 08:58:17 +08:00
<details><summary><h4>Details of available data from HERE</h4></summary>
| Data | Available | Data | Available |
|---------------------------|-----------|-------------------|-----------|
| Weather Condition | โœ… | Pressure | โœ… |
| Temperature | โœ… | UV Index | โœ… |
| Precipitation | โœ… | Sunshine Duration | โŒ |
| Precipitation Probability | โœ… | Sun &amp; Moon | โœ… |
| Precipitation Duration | โŒ | Moon Phase | โœ… |
| Wind | โœ… | Cloud Cover | โŒ |
| Humidity | โœ… | Visibility | โœ… |
| Dew Point | โœ… | Ceiling | โŒ |
</details>
## National sources
Unless otherwise specified, features in the following sources will only work for the intended countries and territories.
### AEMET
2024-12-16 21:06:51 +01:00
2024-12-05 08:58:17 +08:00
> ๐Ÿ” **This source requires an API key.** [Register here](https://opendata.aemet.es/centrodedescargas/inicio)
**[Agencia Estatal de Meteorologรญa](https://www.aemet.es/)** (AEMET) is the official meteorological service of Spain.
| Feature | Detail |
|--------------------------------|----------------------------------------------------------------------------|
| ๐Ÿ—บ๏ธ **Coverage** | ๐Ÿ‡ช๐Ÿ‡ธ Spain |
| ๐Ÿ“† **Daily forecast** | Up to 7 days |
| โฑ๏ธ **Hourly forecast** | Up to 2 days |
| โ–ถ๏ธ **Current observation** | Available: can complement another source as a **Secondary Current Source** |
| ๐Ÿ˜ถโ€๐ŸŒซ๏ธ **Air quality** | Not available |
| ๐Ÿคง **Pollen** | Not available |
| โ˜” **Precipitation nowcasting** | Not available |
| โš ๏ธ **Alerts** | Not available |
| ๐Ÿ“Š **Normals** | Available |
2025-02-10 21:18:36 +01:00
| ๐Ÿงญ **Address lookup** | Not available |
2024-12-05 08:58:17 +08:00
<details><summary><h4>Details of available data from AEMET</h4></summary>
| Data | Available | Data | Available |
|---------------------------|-----------|-------------------|-----------|
| Weather Condition | โœ… | Pressure | โœ… |
| Temperature | โœ… | UV Index | โœ… |
| Precipitation | โœ… | Sunshine Duration | โŒ |
| Precipitation Probability | โœ… | Sun &amp; Moon | โœ… |
| Precipitation Duration | โŒ | Moon Phase | โŒ |
| Wind | โœ… | Cloud Cover | โŒ |
| Humidity | โœ… | Visibility | โœ… |
| Dew Point | โœ… | Ceiling | โŒ |
</details>
### Bangladesh Meteorological Department
**[Bangladesh Meteorological Department](https://live6.bmd.gov.bd/)** (BMD) is the official meteorological service of Bangladesh.
2025-02-10 21:18:36 +01:00
| Feature | Detail |
|--------------------------------|-----------------------------------------------|
| ๐Ÿ—บ๏ธ **Coverage** | ๐Ÿ‡ง๐Ÿ‡ฉ Bangladesh |
| ๐Ÿ“† **Daily forecast** | Up to 10 days |
| โฑ๏ธ **Hourly forecast** | Up to 4 days |
| โ–ถ๏ธ **Current observation** | Not available: will show hourly forecast data |
| ๐Ÿ˜ถโ€๐ŸŒซ๏ธ **Air quality** | Not available |
| ๐Ÿคง **Pollen** | Not available |
| โ˜” **Precipitation nowcasting** | Not available |
| โš ๏ธ **Alerts** | Not available |
| ๐Ÿ“Š **Normals** | Not available |
| ๐Ÿงญ **Address lookup** | Available |
2024-12-05 08:58:17 +08:00
<details><summary><h4>Details of available data from BMD</h4></summary>
| Data | Available | Data | Available |
|---------------------------|-----------|-------------------|-----------|
| Weather Condition | โœ… | Pressure | โŒ |
| Temperature | โœ… | UV Index | โŒ |
| Precipitation | โœ… | Sunshine Duration | โŒ |
| Precipitation Probability | โŒ | Sun &amp; Moon | โŒ |
| Precipitation Duration | โŒ | Moon Phase | โŒ |
| Wind | โœ… | Cloud Cover | โœ… |
| Humidity | โœ… | Visibility | โŒ |
| Dew Point | โŒ | Ceiling | โŒ |
</details>
### BMKG
**[Badan Meteorologi, Klimatologi, dan Geofisika](https://www.bmkg.go.id/)** (BMKG) is the official meteorological service of Indonesia.
| Feature | Detail |
|--------------------------------|---------------------------------------------------------------------------------|
| ๐Ÿ—บ๏ธ **Coverage** | ๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia |
| ๐Ÿ“† **Daily forecast** | Up to 9 days |
| โฑ๏ธ **Hourly forecast** | Up to 9 days |
| โ–ถ๏ธ **Current observation** | Available: can complement another source as a **Secondary Current Source** |
| ๐Ÿ˜ถโ€๐ŸŒซ๏ธ **Air quality** | Available: current observation of PM2.5 |
| ๐Ÿคง **Pollen** | Not available |
| โ˜” **Precipitation nowcasting** | Not available |
| โš ๏ธ **Alerts** | Available in Indonesian; Impact Based Forecast alerts also available in English |
| ๐Ÿ“Š **Normals** | Not available |
2025-02-10 21:18:36 +01:00
| ๐Ÿงญ **Address lookup** | Available |
2024-12-05 08:58:17 +08:00
<details><summary><h4>Details of available data from BMKG</h4></summary>
| Data | Available | Data | Available |
|---------------------------|-----------|-------------------|-----------|
| Weather Condition | โœ… | Pressure | โŒ |
| Temperature | โœ… | UV Index | โŒ |
| Precipitation | โœ… | Sunshine Duration | โŒ |
| Precipitation Probability | โŒ | Sun &amp; Moon | โŒ |
| Precipitation Duration | โŒ | Moon Phase | โŒ |
| Wind | โœ… | Cloud Cover | โŒ |
