breezy-weather/work
2025-09-03 13:49:42 +02:00
..
DEFAULT_UNITS_PER_COUNTRY.md Update Netherlands default unit 2025-09-03 13:49:42 +02:00
ic_location_list2.svg Backport better number formatting, fix #16, and various improvements 2025-07-09 17:26:33 +02:00
ic_location_list3.svg Backport better number formatting, fix #16, and various improvements 2025-07-09 17:26:33 +02:00
ic_shortcut_cloud_day_foreground.psd 2.004 2017-09-30 22:51:45 +08:00
ic_shortcut_cloud_night_foreground.psd 2.004 2017-09-30 22:51:45 +08:00
ic_shortcut_cloudy_foreground.psd 2.004 2017-09-30 22:51:45 +08:00
ic_shortcut_fog_foreground.psd 2.004 2017-09-30 22:51:45 +08:00
ic_shortcut_hail_foreground.psd 2.004 2017-09-30 22:51:45 +08:00
ic_shortcut_haze_foreground.psd 2.004 2017-09-30 22:51:45 +08:00
ic_shortcut_rain_foreground.psd 2.004 2017-09-30 22:51:45 +08:00
ic_shortcut_sleet_foreground.psd 2.004 2017-09-30 22:51:45 +08:00
ic_shortcut_snow_foreground.psd 2.004 2017-09-30 22:51:45 +08:00
ic_shortcut_sun_day_foreground.psd 2.004 2017-09-30 22:51:45 +08:00
ic_shortcut_sun_night_foreground.psd 2.004 2017-09-30 22:51:45 +08:00
ic_shortcut_thunder_foreground.psd 2.004 2017-09-30 22:51:45 +08:00
ic_shortcut_thunderstorm_foreground.psd 2.004 2017-09-30 22:51:45 +08:00
ic_shortcut_wind_foreground.psd 2.004 2017-09-30 22:51:45 +08:00
ic_sunshine_duration.svg Backport better number formatting, fix #16, and various improvements 2025-07-09 17:26:33 +02:00
weather_sun_day_waifu2x_art_noise3_scale_tta_1.png Optimize PNG even more 2024-03-16 12:26:20 +01:00