Could go in 1.5, although not critical.
See also #12107
Change-Id: I7f1608b58581d21df4db58f0db654fef79e33a90
Reviewed-on: https://go-review.googlesource.com/13481
Reviewed-by: Dave Cheney <dave@cheney.net>
When decoding an invalid typeId the associated *decEngine was not
removed from decoderMap. If the decoder was run again on the same input
a nil *decEngine was found in the map and assumed to be initialized,
resulting in a panic.
Fixes#9649
Change-Id: I5bb51808362a21c09228c2705a658f073e5b59b3
Reviewed-on: https://go-review.googlesource.com/3509
Reviewed-by: Rob Pike <r@golang.org>
As we did with encoding, provide a trivial byte reader for
faster decoding. We can also reduce some of the copying
by doing the allocation all at once using a slightly different
interface from byte buffers.
benchmark old ns/op new ns/op delta
BenchmarkEndToEndPipe 13368 12902 -3.49%
BenchmarkEndToEndByteBuffer 5969 5642 -5.48%
BenchmarkEndToEndSliceByteBuffer 479485 470798 -1.81%
BenchmarkEncodeComplex128Slice 92367 92201 -0.18%
BenchmarkEncodeFloat64Slice 39990 38960 -2.58%
BenchmarkEncodeInt32Slice 30510 27938 -8.43%
BenchmarkEncodeStringSlice 33753 33365 -1.15%
BenchmarkDecodeComplex128Slice 232278 196704 -15.32%
BenchmarkDecodeFloat64Slice 150258 128191 -14.69%
BenchmarkDecodeInt32Slice 133806 115748 -13.50%
BenchmarkDecodeStringSlice 335117 300534 -10.32%
LGTM=rsc
R=rsc
CC=golang-codereviews
https://golang.org/cl/154360049
Bytes buffers have more API and are a little slower. Since appending
is a key part of the path in encode, using a faster implementation
speeds things up measurably.
The couple of positive swings are likely garbage-collection related
since memory allocation looks different in the benchmark now.
I am not concerned by them.
benchmark old ns/op new ns/op delta
BenchmarkEndToEndPipe 6620 6388 -3.50%
BenchmarkEndToEndByteBuffer 3548 3600 +1.47%
BenchmarkEndToEndSliceByteBuffer 336678 367980 +9.30%
BenchmarkEncodeComplex128Slice 78199 71297 -8.83%
BenchmarkEncodeFloat64Slice 37731 32258 -14.51%
BenchmarkEncodeInt32Slice 26780 22977 -14.20%
BenchmarkEncodeStringSlice 35882 26492 -26.17%
BenchmarkDecodeComplex128Slice 194819 185126 -4.98%
BenchmarkDecodeFloat64Slice 120538 120102 -0.36%
BenchmarkDecodeInt32Slice 106442 107275 +0.78%
BenchmarkDecodeStringSlice 272902 269866 -1.11%
LGTM=ruiu
R=golang-codereviews, ruiu
CC=golang-codereviews
https://golang.org/cl/160990043